WOLD VET CROXBY TWO - LAP ALL - TIME
colin wright. 04/07/08
PB*
1 N.Farquharson 52.19 2007  
2 S.Wright 54.32 2007  
3 J.D.Hudson 56.15 1997  
4 G.Thomas 56.24 2008  
5 D.Holmes 56.31 2006 51.07
6 B.Kelson 57.40 1993  
7 M.Blowers 58.47 1993  
8 J.Green 59.01 1995  
9 M.Salter 59.12 2006 51.54
10 A.Garside 59.15 2008 59.14
11 E.Meek 59.24 1993  
12 A.Oliver 59.25 1992  
13 P.Hutchinson 59.40 2008  
14 S.Green 59.55 2008 51.07
15 P.Langridge 59.57 1989  
16 M.Anderson 60.07 2006 51.16
17 N.Heggie 60.49 1993  
18 D.Cass 61.30 1991  
19 S.Bloy 61.33 1993  
20 M.Sleeth 61.56 1990 57.09
21 R.Perry 62.08 1998 59.58
22 B.Stocks 62.35 2008  
23 P.Horton 62.37 2007 53.53
24 D.Moore 62.54 2008  
25 D.Zitman 63.00 1995  
26 D.Wilson 63.02 2007  
27 T.Willis 63.03 1999 58.02
28 S.Presley 63.20 2003  
29 P.Ashton 63.26 1991  
30 P.McNamara 63.26 1991  
31 P.G.Hudson 63.57 1997  
32 D.Smith 63.58 2007  
33 D.Needham 64.01 1997  
34 K.McMillan 64.11 2007  
35 D.Brown 64.38 2008 49.27
36 B.Haw 64.47 1993 61.32
37 G.Wraith 64.49 2008  
38 B.Jones 65.05 1993  
39 H.Powles 65.14 2008 57.12
40 M.George 65.17 1993  
41 A.Bemrose 65.24 1992  
42 D.Edwards 66.09 2006 54.56
43 M.Robinson 66.26 1993 59.08
44 D.Noble 66.34 2008 61.29
45 E.Duff 66.35 2005  
46 B.Freer 66.46 1994  
47 J.Hudson 67.31 2004 56.23
48 T.Douglas 67.49 1995  
49 G.Bennett 68.12 1997 61.44
50 B.Lewis 68.30 1993  
51 R.Simmons 68.35 2007  
52 F.Thomas 68.50 2007 64.25
53 G.Fry 69.19 2005  
54 B.Everett 69.23 2000  
55 M.Crellin 69.36 2008  
56 M.Mather 69.59 1994  
LADIES
PB*
1 T.Gibson 69.07 2007  
2 B.Brown 69.24 2000 60.10
3 C.Baker 69.48 2008  
4 S.Taylor 69.48 2008  
5 C.Jacklin 71.29 1998 67.31
6 J.Powell 73.41 1995  
7 G.Jewell 74.14 1999  
8 N.Zitman 75.23 1995  
9 J.Revell 75.37 1993 72.12
10 G.McGowan 77.35 2000  
11 T.Gibson 78.29 2004  
12 S.Charlton 80.34 1993  
13 S.Cremmen 81.27 2003  
14 E.Creasley 83.35 1990  
15 L.Dransfield 86.29 1997  
16 P.Smith 90.56 1993  
17 J.Harris 91.51 1993  
*PB if running for different club.