WOLDS VETERAN RC 7th June 2023 | ||
JUNE | ||
14th WED | WOLDS DASH LOUTH 11685 metres | 19.00 |
19th MON | WOLDS VETS HANDICAP, register from 18.00 opp. Wellow Pub Clee. | 18.30 |
21ST WED | ***LINCOLNSHIRE WOLDS TOUGH TEN MILE, SWALLOW*** | |
JULY | ||
2nd SUN | ***CAISTOR STING IN THE TAIL 10K*** FULL | |
5th WED | CROXBY CRAWL 2 LAP 8.88 MILES | |
9th SUN | NORMANBY HALL 10K | |
12th WED | WOLDS DASH LOUTH 11875 metres | 19.00 |
17th MON | WOLDS VETS HANDICAP, register from 18.00 opp. Wellow Pub Clee. | 18.30 |
24th MON | ***MICK'S MILE, SOUTH SEA LANE.*** | |
30th SUN | SOUTH CAVE 10K | |
26th WED | ***CLICKEM INN 5 MILE*** | 19.00 |
AUG | ||
2nd WED | CROXBY 1 LAP 4.44 MILES | 19.00 |
5th SUN | THE BIG SCHOOL RUN, MULTI LAPS | |
9th WED | WOLDS DASH LOUTH 110155 metres | 19.00 |
11th FRI | SUPERMILE, NORMANBY HALL. | |
16th WED | ***CLICKEM INN 5 MILE*** | 19.00 |
21st MON | WOLDS VETS HANDICAP, register from 18.00 opp. Wellow Pub Clee. | 18.30 |
30th WED | CROXBY 1 LAP 4.44 MILES | 19.00 |
SEPT | ||
3rd SUN | CITY OF LINCON HALF MARATHON | |
3rd SUN | MAJOR STONE HALF MARATHON HULL | 10.00 |
3rd SUN | ***CAPTAINS HANDICAP, IRBY*** | |
6th WED | WOLDS DASH LOUTH 737 metres | 19.00 |
17th SUN | ***CLEETHORPES COASTAL HM *** | 10.30 |
17TH SUN | CLEETHORPES COASTAL 10K | 10.00 |
18th MON | WOLDS VETS HANDICAP, register from 18.00 opp. Wellow Pub Clee. | 18.30 |
OCT | ||
8th SUN | RUN FOR WILDLIFE 5K, YORKSHIRE WILDLIFE PARK. | |
8th SUN | ***DENIS LAKE MEMORIAL RUN, KEELBY, MULTI TERRAIN.*** | |
15th SUN | HEDGEHOG HALF MARATHON, NORMANBY HALL | |
15th SUN | YORKS COAST 10k SCARBOROUGH. | 09.45 |
29th SUN | BRIGG 10K | |
NOV | ||
19TH SUN | GAINSBOROUGH MORTON 10K | |
26th SUN | DONCASTER 10K. |
**HIGHLIGHTED EVENTS ARE WOLDS VETS
RACE LEAGUE COUNTERS**
CLUB VEST OR CLUB T SHIRT MUST BE WORN FOR POINTS.