CROXBY ONE-LAP Wednesday June 6th 2007
AGE
1 M.FORMSTONE CLEETHORPES AC 24.56 29
2 P.JACKSON LOUTH AC 25.56 35
3 S.WRIGHT WOLDS VETS 25.59 1st M40 41
4 J.TARRANT CLEETHORPES AC 26.54 18
5 P.EVISON CLEETHORPES AC 26.57 40
6 C.ATKIN CLEETHORPES AC 27.06 32
7 D.PARKER CLEETHORPES AC 27.48 24
8 P.BARLEY CLEETHORPES AC 28.10 43
9 M.ANDERSON WOLDS VETS 28.18 1st M50 52
10 P.WOODHOUSE CLEETHORPES AC 28.23 39
11 R.BURTON SCUNTHORPE & DISTRICT AC 28.44 52
12 S.GREEN WOLDS VETS 28.47 1st M55 56
13 P.HUTCHINSON WOLDS VETS 28.58 49
14 A.THOMAS LOUTH AC 29.24 41
15 G.ARMITAGE NORTH YORK MOORS AC 29.25 45
16 N.AISTHORPE CLEETHORPES AC 29.47 44
17 R.STOCKS WOLDS VETS 30.04 48
18 R.ORMSBY DENBY DALE 30.43 48
19 D.NOBLE CLEETHORPES AC 30.51 48
20 S.PRESLEY WOLDS VETS 31.14 58
21 A.GRISTWOOD CLEETHORPES AC 31.22 42
22 J.ATKIN CLEETHORPES AC 31.40 34
23 H.POWLES WOLDS VETS 31.59 48
24 I.CHALMERS GRIMSBY TRI CLUB 32.04 45
25 D.APPS WOLDS VETS 32.16 38
26 M.PICKWELL WOLDS VETS 32.27 57
27 P.HODGSON WOLDS VETS 32.33 54
28 R.SIMMONS LOUTH AC 32.34 38
29 G.BOOTHBY WOLDS VETS 32.46 57
30 T.BARKER WOLDS VETS 32.51 45
31 E.BENFIELD LOUTH AC 33.29 1st F 34
32 J.HUDSON WOLDS VETS 33.47 61
33 P.LOVATT SCUNTHORPE & DISTRICT AC 34.07 39
34 P.MAW SCUNTHORPE & DISTRICT AC 34.28 44
35 H.BIRKITT CLEETHORPES AC 34.45 2nd F 52
36 C.BAKER WOLDS VETS 36.19 3rd F 38
37 T.CHAFER WOLDS VETS 36.30 48
38 C.HALL WOLDS VETS 36.31 53
39 T.SAUNT CLEETHORPES AC 36.40 F 33
40 R.BRADY CLEETHORPES AC 37.19 1st M60 62
41 R.CRAIG WOLDS VETS 38.08 48
42 B.FREER WOLDS VETS 38.32 61
43 B.EVERETT WOLDS VETS 38.54 67
44 D.GIBSON WOLDS VETS 40.48 46
45 L.DRANSFIELD WOLDS VETS 42.48 1st F50 52
46 W.BUNTING WOLDS VETS 46.44 1st M75 76
47 J.POWELL WOLDS VETS 49.43 1st F70 72
48 D.HOLT CLEETHORPES AC 56.15 1st M80 80