Croxby Crawl 2 Lap Race Results - 3rd August 2005
Pos Name Age Sex Club 2 LAPS 1st LAP
1 C ATKIN 30 M CLEETHORPES 55.01 27.41
2 J WOODHOUSE 33 M CLEETHORPES 55.18 27.41
3 P JACKSON 33 M LOUTH 56.30 28.12
4 G COULAM 46 M CLEETHORPES 56.33 28.13
5 R HATFIELD 43 M CLEETHORPES 56.42 28.20
6 P EVISON 38 M CLEETHORPES 58.34 28.22
7 C GROVES 43 M CLEETHORPES 58.37 29.15
8 B WILSON 38 F CLEETHORPES 58.45 29.08
9 R RUSTON 48 M CLEETHORPES 59.36 29.35
10 M SALTER 48 M WOLDS VETS 59.43 29.13
11 H CANTER 22 F LOUTH 60.44 29.50
12 P BARLEY 41 M CLEETHORPES 61.07 29.54
13 A GARSIDE 39 M CLEETHORPES 61.23 29.56
14 T PARRY 44 M CLEETHORPES 61.36 29.55
15 J BOWER 36 M U/A 62.25 30.18
16 T ROBINSON 18 M U/A 62.53 31.24
17 D NOBLE 46 M CLEETHORPES 62.58 31.23
18 M DANN 33 M CLEETHORPES 63.45 32.56
19 A GRISTWOOD 41 M CLEETHORPES 63.55 31.08
20 D WILSON 46 M WOLDS VETS 64.33 32.56
21 D PARKER 22 M CLEETHORPES 64.33 31.22
22 M MOORE 32 M CLEETHORPES 65.16 31.44
23 J HUDSON 59 M WOLDS VETS 68.08 33.04
24 J ATKIN 32 M U/A 68.57 34.09
25 G FRY 57 M WOLDS VETS 69.19 33.50
26 E BENFIELD 32 F LOUTH 70.52 34.46
27 D MOORE 45 M U/A 72.46 36.19
28 M FOXON 62 M WOLDS VETS 73.37 35.39
29 M BLOWERS 54 M WOLDS VETS 73.37 35.39
30 F LEDBETTER 65 M WOLDS VETS 76.21 37.55
31 T DANN 58 M CLEETHORPES 77.09 38.10
32 T TURRELL 33 M CLEETHORPES 77.31 37.58
33 P.STEVENS 63 M CLEETHORPES 77.31 37.58
34 B EVERETT 66 M WOLDS VETS 81.15 38.49
35 C J DAY 49 M SCUNTHORPE 84.33 39.34
36 J DUTCH 61 M CLEETHORPES 85.54 42.15
37 D TAYLOR 34 M CLEETHORPES 93.42 42.59
1 lap only
C MASON 20 M ARMY 28.09
B FOX 44 M LINCOLN WELLINGTON 29.00
D SMITH 45 M U/A 29.28
S PARKER 46 M RRC 32.36
J RIVAS 30 M U/A 32.39
J CLAYTON 29 M CLEETHORPES 32.57
H RUESS 50 M U/A 34.56
P GILBY 59 M IMMINGHAM 35.02
TONY CHAFR 47 M U/A 37.57
C EVISON 60 F CLEETHORPES 44.04