Rothwell Tough Ten/Lincs Wolds 10 Mile
             Full Results 1983-2005
                      Race Winners

1983 1984 1985 1986 1987 1988 1989 1990 1991 1992
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
2003 2004 2005              
POS FIRST NAME SURNAME TIME CLUB CAT YEAR
1983
1 JOHN CLARK 51.12 GRIMSBY H. 83
2 JOHN BARKER 52.53 GRIMSBY H. 83
3 DAVE BUTTS 55.13 GRIMSBY H. 83
4 ROB TOWLER 56.02 83
5 BILL ELDRIDGE 56.02 E.HULL 83
7 MARTIN ANDERSON 56.34 GRIMSBY H. 83
6 GRAHAM ANDERSON 56.34 GRIMSBY H. 83
8 TONY BLAND 56.58 GRIMSBY H. 83
9 NICK GOODWIN 57.16 GRIMSBY H. 83
10 PAUL CLARK 57.52 GRIMSBY H. 83
11 LAURIE BLAND 58.06 83
12 MIKE PICKWELL 58.58 GRIMSBY H. 83
13 JOHN HAINES 59.16 GRIMSBY H. 83
14 PETE BROWNING 59.42 CLEETHORPES 83
15 MIKE A'BEAR 59.58 LOUTH AC 83
16 COLIN WRIGHT 60.15 CLEETHORPES 83
17 MIKE HOBDEN 60.18 GRIMSBY H. 83
18 T. PAYNE 61.26 83
19 PAUL FREEMAN 61.38 GRIMSBY H. 83
20 JOHN MALLOY 62.02 GRIMSBY H. 83
21 CHARLIE SUDDABY 62.05 83
22 ANTON CHRISTENSON 62.13 GRIMSBY H. 83
23 DAVE EDWARDS 62.49 CLEETHORPES 83
24 STEVE GREEN 63.02 UNATTACHED 83
25 S. NEWMAN 63.43 83
26 KATHY PALMER 63.47 GRIMSBY H. F 83
27 CHRIS HALLIMOND 63.48 SUNDERLAND 83
28 STEVE CAPPS 63.53 83
29 BARBARA BROWN 64.17 GRIMSBY H. F 83
30 MALCOLM CARSON 64.49 GRIMSBY H. 83
31 L. JONES 64.51 83
32 MIKE HANSON 65.22 83
33 G. BOOTH 65.26 83
34 N. BURNETT 65.30 83
35 JOHN POWELL 65.37 GRIMSBY H. M45 83
36 IVAN CROFT 66.11 CLEETHORPES 83
37 KAREN HUMBERSTON 66.20 F 83
38 P. WEBSTER 66.44 83
39 K. WHALL 66.52 83
40 N. HALL 67.41 83
41 A. WOODHOUSE 67.41 83
42 A. SMITH 68.05 83
43 EASTON DUFF 68.09 UNATTACHED 83
44 TONY ALLEN 68.47 83
45 A. RODGERS 68.50 83
46 DAVE ROBINSON 68.52 GRIMSBY H. 83
47 ERNIE SEWELL 68.55 CLEETHORPES 83
48 A. BLADES 69.11 83
49 STEVE PALMER 69.38 GRIMSBY H. 83
50 P. TUCK 70.00 83
51 ANON 70.30 83
52 DENNIS HOLT 70.42 CLEETHORPES M50 83
53 D LENNIE 70.46 83
54 KAREN POWELL 71.23 F 83
55 J. BOOTH 71.50 83
56 BEVERLEY GOODWIN 71.57 GRIMSBY H. F 83
57 J. STEEL 72.00 83
59 A. THOMPSON 72.43 83
58 J. BURDON 72.43 83
60 S. EVERETT 73.12 83
61 R. HALL 73.28 83
62 JOY BOOTHBY 73.34 UNATTACHED F 83
63 R. LEWIS 73.42 83
64 P. ENGELDOW 74.03 83
65 D. HERD 74.05 83
66 P. ROBINSON 74.17 83
67 TONY WEBBER 74.58 CLEETHORPES 83
68 I. MORRISON 75.22 83
69 JOHN GIBBONS 75.33 83
70 C. DUNDERDALE 76.03 83
71 KAREN HUMBERSTON 76.10 F 83
72 S. HOWELL 76.10 83
73 A. WHITE 76.56 83
74 M. HALL 77.16 83
75 K. STANDSFIELD 77.28 83
76 PATSY BARTLETT 78.18 GRIMSBY H. F 83
77 S. CLARK 78.31 83
78 D. CURN 78.32 83
79 P STEVENS 78.50 83
80 MAUREEN MOFFATT 79.28 LOUTH H. F 83
81 SUSAN GREEN 79.32 GRIMSBY H. F 83
82 JENNY CLARK 80.13 CLEETHORPES F 83
83 CAROL EDWARDS 80.23 CLEETHORPES F 83
84 EDDIE ELLIOT 80.50 CLEETHORPES 83
85 JOSIE REVELL 81.38 CLEETHORPES F 83
86 JOE WILLY 81.39 CLEETHORPES 83
87 G. HERD 81.42 83
88 H. MARSHALL 83.07 83
89 R. TYSON 83.08 83
90 R. DAVISON 85.01 83
91 KIM BENNETT 85.44 GRIMSBY H. F 83
92 A. WILSON 86.11 83
93 B. LAKE 88.02 83
94 JANET BAILEY 89.57 F 83
95 G. HALL 89.57 83
97 KEITH BROWN 91.38 83
96 G. KING 91.38 83
98 G. READE 94.23 83
1984

TOP

1 JOHN CLARK 50.41 GRIMSBY H. 84
2 ADRIAN ROYAL 52.40 84
3 GEORGE REYNOLDS 52.49 GRIMSBY H. 84
4 JOHN BARKER 53.36 GRIMSBY H. 84
5 CHRIS HALLIMOND 53.44 SUNDERLAND 84
6 NEIL SMITH 54.05 COVENTRY 84
7 DAVE BUTTS 54.24 GRIMSBY H. 84
8 DENNIS BROWN 54.51 GRIMSBY H. 84
9 ROY ORMSBY 55.16 GRIMSBY H. 84
10 PAUL CLARK 55.18 GRIMSBY H. 84
11 JOHN HAINES 55.24 GRIMSBY H. 84
12 P. BRAITHWAITE 55.55 UNATTACHED 84
13 CLIVE BEWICK 56.02 RAF 84
14 PETE SMITH 56.29 GRIMSBY H. 84
15 BOB MCNAUGHT 56.50 RAF 84
16 MARTIN ANDERSON 56.53 GRIMSBY H. 84
17 BRIAN SERGENT 56.56 GRIMSBY H. 84
18 PAUL FREEMAN 57.36 GRIMSBY H. 84
19 NICK GOODWIN 58.05 GRIMSBY H. 84
20 JOHN MOLLOY 58.15 GRIMSBY H. 84
21 CHRIS DAWKINS 58.32 GRIMSBY H. M40 84
22 DAVE JOBSON 58.40 GRIMSBY H. 84
23 MIKE HOBDEN 58.58 GRIMSBY H. M40 84
24 JOHN JAINES 59.36 LOUTH A.C. 84
25 JOE SAVILLE 59.53 CLEETHORPES M40 84
26 MALCOLM CARSON 60.04 GRIMSBY H. M40 84
27 MARK FLEMING 60.08 GRIMSBY H. 84
28 EASTON DUFF 60.22 UNATTACHED 84
29 TONY ALLEN 61.06 GRIMSBY H. M40 84
30 KEITH ATKINSON 61.21 CLEETHORPES 84
31 ALFRED WOOD 61.30 CLEETHORPES M40 84
32 TONY BLAND 61.36 GRIMSBY H. 84
33 CHRIS HUNSLEY 62.03 UNATTACHED 84
34 IVAN CROFT 62.16 CLEETHORPES M40 84
35 GEORGE BOOTH 62.19 84
36 BUCK JONES 62.46 GRIMSBY H. M50 84
37 KEVIN OYSTON 63.02 84
38 KEITH TUCK 63.16 UNATTACHED 84
39 CHRIS GOODWIN 63.39 GRIMSBY H. 84
40 BRIAN BECKETT 63.40 GRIMSBY H. M40 84
41 JOHN POWELL 63.43 GRIMSBY H. M50 84
42 KENNETH BINGLEY 63.57 M50 84
43 DAVE EDWARDS 64.01 GRIMSBY H. 84
44 TERRY JACKLIN 64.25 GRIMSBY H. 84
45 MICK WILKINSON 64.40 GRIMSBY H. 84
46 J. BAXTER 64.51 UNATTACHED 84
47 ANDY BASSETT 64.58 UNATTACHED 84
48 JACK BOOTH 64.59 UNATTACHED 84
49 DAVID ROBINSON 65.01 GRIMSBY H. 84
50 STEPHEN BELL 65.03 UNATTACHED 84
51 MELVIN SLEETH 65.29 GRIMSBY H. M40 84
52 P. COUPLAND 65.34 84
53 ANTHONY WEBBER 65.45 84
54 J. HUNSLEY 65.47 84
55 P. LEMIN 65.49 84
56 BARBARA BROWN 65.52 GRIMSBY H. F 84
57 T. CHARLES 66.36 84
58 B. DODGE 66.48 84
59 ERNIE SEWELL 66.56 CLEETHORPES M40 84
60 MAURICE ROBINSON 67.03 GRIMSBY H. M50 84
61 STEVE MACINTOSH 67.10 84
62 J. HAIGH 67.11 UNATTACHED 84
63 M. ADAMS 67.15 M40 84
64 GRAHAM TUCK 67.51 84
65 ANTHONY WINN 68.18 84
66 CHRIS EMERY 68.29 84
67 MICHAEL EVANS 68.37 84
68 J. WEST 68.55 M50 84
69 K. WILKINSON 69.09 84
70 ROBIN HARRIS 69.16 84
71 CHRIS RYDER 69.38 84
72 JOHN GIBBONS 69.41 M40 84
73 W. HALL 69.51 84
74 JOHN WEATHERALL 70.00 M40 84
75 PETER LEGGOTT 70.09 84
76 DON ATKINS 70.26 84
77 DAVID NEWTON 70.35 M40 84
78 NEIL TOYNE 70.46