Grimsby "Kit Bell" 5 Mile 15th August 2004
  Organised by Wolds Veteran RC
Pos. Name Time Club Cat. Pace/Mile
           
1 STANDRIN, Keith 0:28:15 Hallamshire Harriers M40 05:38.9
2 BEIGHTON, Chris 0:28:33 Rotherham Harriers M50 05:42.5
3 MARSH, Nick 0:28:51 Louth AC   05:46.1
4 TAYLOR, Matt 0:28:56 Windsor, Slough & Eton AC   05:47.1
5 CONNOLLY, Peter 0:29:12 Scunthorpe & District AC   05:50.3
6 COULAM, Gary 0:29:34 Cleethorpes AC M45 05:54.7
7 SOUTHWICK, Martin 0:29:55 Scunthorpe & District AC M40 05:58.9
8 WOODHOUSE, Philip James 0:30:10 Cleethorpes AC   06:01.9
9 BAGGOTT, Michael 0:30:22 Kingston Upon  Hull M50 06:04.3
10 ALLAN, William 0:30:51 Tadcaster Harriers M55 06:10.1
11 MILSON, Steve 0:31:04 Hull Springhead M45 06:12.7
12 DODGE, Barry 0:31:13 Unattached M50 06:14.5
13 HAYWOOD, Elliott 0:31:18 Lincoln Wellington   06:15.5
14 ELLMORE, Daphne 0:31:26 Wolds Veteran RC F50 06:17.1
15 SALTER, Ellis 0:32:06 Unattached   06:25.1
16 FREEMAN, Paul 0:32:08 Unattached M40 06:25.5
17 DAKIN, Mick 0:32:10 Boston & Dist M50 06:25.9
18 DEWBERRY, Phil 0:32:12 Hull Springhead M55 06:26.3
19 HAYWOOD, Peter 0:32:30 Lincoln Wellington   06:29.9
20 STEELS, James 0:32:37 Wolds Veteran RC M50 06:31.3
21 WOLSTENHOLME, Carol Ann 0:32:45 Hallamshire Harriers F55 06:32.9
22 RILEY, Gordon 0:32:46 Cleethorpes AC M55 06:33.1
23 JOYCE, Alan 0:33:04 Rotherham Harriers M45 06:36.7
24 GREEN, Steven 0:33:10 Wolds Veteran RC M50 06:37.9
25 FOX, Brian 0:33:12 Lincoln Wellington M40 06:38.3
26 PARRY, Tony 0:33:34 Cleethorpes AC M40 06:42.7
27 GREEN, Kevin 0:34:16 Cleethorpes AC   06:51.1
28 COOK, Glyn 0:34:27 Unattached M40 06:53.3
29 HAYWOOD, Russell 0:34:28 Lincoln Wellington M45 06:53.5
30 MYERS, Derek 0:34:29 Cleethorpes AC M60 06:53.7
31 CHAPMAN, Vernon 0:35:15 Unattached   07:02.8
32 MEEK, Ernie 0:35:21 Wolds Veteran RC M50 07:04.0
33 CRAGGS, Douglas 0:35:45 Immingham AC M55 07:08.8
34 TODD, Ray 0:36:12 Wolds Veteran RC M55 07:14.2
35 GRISTWOOD, Andrew 0:36:27 Cleethorpes AC M40 07:17.2
36 WHITE, Malcolm 0:36:40 Wolds Veteran RC M55 07:19.8
37 BROWN, Paul 0:36:52 Real Runner.com   07:22.2
38 MOORWOOD, Ian 0:37:19 Wolds Veteran RC M50 07:27.6
39 HOLMES, Karl 0:37:28 Cleethorpes AC   07:29.4
40 GALYER, Lee 0:37:49 Unattached M40 07:33.6
41 LOVE, Rachel 0:38:06 Humberside Police F35 07:37.0
42 BLOWERS, Michael 0:38:10 Wolds Veteran RC M50 07:37.8
43 BECKETT, Brian 0:38:14 Wolds Veteran RC M60 07:38.6
44 MEEK, Steven 0:38:54 Unattached   07:46.6
45 LEADBETTER, Frank 0:39:02 Wolds Veteran RC M60 07:48.2
46 STAFFORD, Lisa 0:39:28 Cleethorpes AC   07:53.4
47 MACHIN, Simon 0:39:44 Unattached   07:56.6
48 GIBSON, Tracey 0:40:09 Wolds Veteran RC F40 08:01.6
49 STEVENS, Pete 0:40:10 Cleethorpes AC M60 08:01.8
50 BRECKON, John 0:40:45 Beverley AC M50 08:08.8
51 BRADY, Roy 0:41:14 Cleethorpes AC M60 08:14.6
52 EVERETT, Barry 0:41:29 Wolds Veteran RC M65 08:17.6
53 WARDLE, Kim 0:41:58 Wolds Veteran RC M50 08:23.4
54 CRAIK, Tom 0:42:38 NVAC M65 08:31.4
55 CREMEN, Sandra 0:42:48 Wolds Veteran RC F45 08:33.4
56 CREMEN, Vince 0:42:49 Wolds Veteran RC M50 08:33.6
57 BENYON, Stuart 0:43:14 Unattached M40 08:38.6
58 SCOTT, David 0:43:19 Scunthorpe & District AC M60 08:39.6
59 HAAG, Carol 0:43:24 Unattached F40 08:40.6
60 DUTCH, Jimmy 0:43:27 Unattached M60 08:41.2
61 BROWN, Lorna 0:43:35 Wolds Vets Non Scorer F35 08:42.8
62 HALL, Carol 0:44:30 Wolds Vets Non Scorer F50 08:53.8
63 CHARLTON, Sandra 0:44:38 Wolds Veteran RC F50 08:55.4
64 BUNTING, William 0:44:59 Wolds Veteran RC   08:59.6
65 MELLER, Jaycee 0:45:23 Unattached   09:04.4
66 NEWELL, Paul 0:46:31 Unattached M45 09:18.0
67 CAREY, Maggie 0:46:32 Unattached F50 09:18.2
68 SANDELL, Dennis 0:46:46 Wolds Veteran RC M55 09:21.0
69 PHELAN, John 0:47:01 Wolds Veteran RC   09:24.0
70 BURKITT, Hilary 0:47:01 Cleethorpes AC F50 09:24.0
71 GREEN, Susan 0:47:21 Wolds Veteran RC F50 09:28.0
72 SAUNT, Sonia 0:48:09 Unattached   09:37.6
73 TYLER, Keith 0:48:12 Cleethorpes AC M55 09:38.2
74 LANCASTER, Jolene 0:51:04 Unattached   10:12.6
75 FAWN, Charles 0:51:04 Unattached M50 10:12.6
76 CRANCHER, Robert 0:52:07 Wolds Veteran RC   10:25.2
77 LINDLEY, Doreen 0:52:12 Wolds Veteran RC F40 10:26.2
78 HARRIS, Jean 0:53:20 Wolds Veteran RC F70 10:39.8
79 CLARK, Jennifer 0:54:35 Cleethorpes AC F60 10:54.8
80 EMPTAGE, Eileen 1:07:40 Unattached F65 13:31.8
Teams
Male, Cleethorpes AC Female, Wolds Vets
6, 8, 22, 26 = 62 1, 5, 6 =12